|
Product Details:
Payment & Shipping Terms:
|
Product: | Diamond Aluminum Expanded Metal Mesh | Mesh Style: | Diamond |
---|---|---|---|
Thickness: | 0.3mm-3.0mm | Mesh Width: | 0.5-1.5 Meter |
Mesh Length: | 18-50 Meter | Material: | Aluminum |
High Light: | aluminum flattened expanded sheet,aluminum expanded metal sheet |
2.5X5mm Mill Finish Diamond Aluminum Expanded Metal Mesh Rolls With Color Customized
Introduction:
Aluminum expanded window screen is a sheet product that has been slit and stretched to a wide array of diamond shaped openings. Aluminum Expanded Metal offers savings in weight and metal, free passage of light, liquid, sound, and air, while providing a decorative or ornamental effect.
Aluminum expanded Metal Mesh is an extraordinarily versatile material - one with thousands of uses. It comes in four basic types, and it has four primary areas of application.
Basic types are raised (or standard), flattened and architectural (or decorative) meshes. The major areas of use are for enclosure, protection, support and decoration.
Aluminum expanded metal Mesh products are produced from solid sheets or plates of carbon, galvanized and stainless steel, as well as aluminum and a variety of alloys of copper, nickel, silver, titanium and other metals.
Standard Expanded Metal Mesh: Expanded metal as it comes off the machine. The strands and bonds are set at a uniform angle to the plane of the sheet. This adds strength and rigidity, allows air circulation, and distributes the load on the metal to the supporting frames as well as making a skid resistant surface.
Applications:
Security, sifting, machinery guards, flooring, walkways, window protection, etc
Description:
Common Thickness of plate | 0.3mm |
Common Thickness of strand | 1.2mm |
Common Opening | 2.5x5mm |
Common Weight | 0.086kg/sqm |
Finish | mill finish or power coated |
Color | a variety of colors can be customized |
Aluminum-Standard Size | ||||||||
style | Design | Opening | Size of | Overall | Percent | |||
Size | Strands | Strands | Thickness | Open | ||||
(Inches) | (Inches) | in inches | inches | Area | ||||
SWD | LWD | SWO | LWO | Width | Thickness | |||
1/2" .051 | 0.5 | 1.2 | 0.375 | 0.937 | 0.093 | 0.051 | 0.158 | 65 |
1/2" .081 | 0.5 | 1.2 | 0.375 | 0.937 | 0.093 | 0.081 | 0.186 | 60 |
3/4" .051 | 0.923 | 2 | 0.813 | 1.175 | 0.109 | 0.051 | 0.2 | 78 |
3/4".081 | 0.923 | 2 | 0.75 | 1.68 | 0.129 | 0.081 | 0.22 | 76 |
(Lt.) | ||||||||
3/4".081 | 0.923 | 2 | 0.75 | 1.68 | 0.165 | 0.081 | 0.3 | 69 |
(Lt.) | ||||||||
3/4".125 | 0.923 | 2 | 0.688 | 1.68 | 0.169 | 0.125 | 0.305 | 68 |
1-1/2".081 | 1.333 | 3 | 1.188 | 2.5 | 0.128 | 0.081 | 0.24 | 85 |
1-1/2".125 | 1.333 | 3 | 1.188 | 2.5 | 0.162 | 0.125 | 0.3 | 79 |
Contact Person: Zhao