|
Product Details:
Payment & Shipping Terms:
|
Product: | Diamond Aluminum Expanded Metal Mesh | Mesh Style: | Diamond |
---|---|---|---|
Thickness: | 0.3mm-3.0mm | Mesh Width: | 0.5-1.5 Meter |
Mesh Length: | 18-50 Meter | Material: | Aluminum |
High Light: | aluminum flattened expanded sheet,aluminum expanded metal sheet |
Flexible Diamond Aluminum Expanded Metal Mesh Rolls or Sheet With Color Customized
Introduction:
Aluminum expanded window screen is a sheet product that has been slit and stretched to a wide array of diamond shaped openings. Aluminum Expanded Metal offers savings in weight and metal, free passage of light, liquid, sound, and air, while providing a decorative or ornamental effect.
Variety: small, medium and heavy expanded metal mesh. Expanded aluminum mesh, expanded platinum filtration mesh, expanded brass mesh, expanded copper mesh, expanded stainless steel mesh, expanded nickel mesh. Opening in the shape of diamond, hexagonal or special shape.
Applications:
Used with concrete in buildings and construction, maintenance of equipments, making of arts and crafts, covering screen for first class sound case. Also fencing for super highway, studio, highway. Heavy expanded metal can be used as step mesh of oil tanks, working platform, corridor and walking road for heavy model equipment, boiler, petroleum and mine well, automobile vehicles, big ships. Also serve as reinforcing bar in construction, railway and bridges.
Description:
Common Thickness of plate | 0.3mm |
Common Thickness of strand | 1.2mm |
Common Opening | 2.5x5mm |
Common Weight | 0.086kg/sqm |
Finish | mill finish or power coated |
Color | a variety of colors can be customized |
Mesh thickness(mm) | Distance short(mm) | Distance long(mm) | Strip(mm) | Width (m) | Length(m) | Weight(kg/m2) |
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
Packing:
1.in roll: Inside with water-proof paper or plastic bag and outside with carton box;
in sheet: inside with plastic bag and outside with wooden box or pallet.
2. According to customers' request.
Contact Person: Zhao