|
Product Details:
Payment & Shipping Terms:
|
Product: | Galvanized Expanded Metal Mesh | Material: | Steel Coils |
---|---|---|---|
Mesh Opening: | 5x10mm | Thickness: | 0.5mm |
Mesh Width: | 3 Feet,4 Feet | Mesh Length: | 10m,12m |
High Light: | stretched steel mesh,expanded steel diamond mesh |
Mesh Opening 5x10mm Galvanized Expanded Metal Mesh With Thickness 0.5mm
Applications:
Expanded metal mesh is mainly applied as platforms and stair treads for constructions, vessels bridges and boilers. They are also used as reinforcement for light construction materials and concrete pouring, radiator grills on all type of vehicles and air-compressors, safety guards for gear-drive equipment on various kinds of machines.
Introduction:
Expanded mesh can be classified into galvanized expanded mesh and painted expanded mesh,stainless steel expanded metal mesh ect.
You can choose another pattern that combine building net with window screen to prevent the fly,insects, mosquito etc.This method is very pratical and popular in Southeast Asia.
There’re many specifications and styles for Expanded Metal Mesh,because different uses have different characteristics.
Specification:
Material Thickness |
SWD | LWD | Strand Width | W/SQF | W/SQM | ||||
Inch | MM | Inch | MM | Inch | MM | Inch | MM | Pounds | KG |
0.0197 | 0.50 | 0.1181 | 3.00 | 0.2362 | 6.00 | 0.0197 | 0.50 | 0.27 | 1.31 |
0.0197 | 0.50 | 0.1260 | 3.20 | 0.3150 | 8.00 | 0.0236 | 0.60 | 0.30 | 1.47 |
0.0197 | 0.50 | 0.1969 | 5.00 | 0.3937 | 10.00 | 0.0276 | 0.70 | 0.23 | 1.10 |
0.0197 | 0.50 | 0.2362 | 6.00 | 0.4921 | 12.50 | 0.0315 | 0.80 | 0.21 | 1.05 |
0.0197 | 0.50 | 0.2756 | 7.00 | 0.5512 | 14.00 | 0.0354 | 0.90 | 0.21 | 1.01 |
0.0197 | 0.50 | 0.3150 | 8.00 | 0.6299 | 16.00 | 0.0394 | 1.00 | 0.20 | 0.98 |
0.0197 | 0.50 | 0.3543 | 9.00 | 0.7874 | 20.00 | 0.0433 | 1.10 | 0.20 | 0.96 |
0.0197 | 0.50 | 0.4724 | 12.00 | 1.1811 | 30.00 | 0.0531 | 1.35 | 0.18 | 0.88 |
0.0197 | 0.50 | 0.3937 | 10.00 | 0.9843 | 25.00 | 0.0441 | 1.12 | 0.18 | 0.88 |
0.0315 | 0.80 | 0.3937 | 10.00 | 0.9843 | 25.00 | 0.0441 | 1.12 | 0.29 | 1.41 |
0.0315 | 0.80 | 0.4724 | 12.00 | 1.1811 | 30.00 | 0.0531 | 1.35 | 0.29 | 1.41 |
0.0315 | 0.80 | 0.5906 | 15.00 | 1.5748 | 40.00 | 0.0661 | 1.68 | 0.29 | 1.41 |
0.0394 | 1.00 | 0.3937 | 10.00 | 0.9843 | 25.00 | 0.0441 | 1.12 | 0.36 | 1.76 |
0.0394 | 1.00 | 0.4724 | 12.00 | 1.1811 | 30.00 | 0.0531 | 1.35 | 0.36 | 1.77 |
0.0394 | 1.00 | 0.5906 | 15.00 | 1.5748 | 40.00 | 0.0661 | 1.68 | 0.36 | 1.76 |
0.0472 | 1.20 | 0.3937 | 10.00 | 0.9843 | 25.00 | 0.0445 | 1.13 | 0.44 | 2.13 |
0.0472 | 1.20 | 0.4724 | 12.00 | 1.1811 | 30.00 | 0.0531 | 1.35 | 0.43 | 2.12 |
0.0472 | 1.20 | 0.5906 | 15.00 | 1.5748 | 40.00 | 0.0661 | 1.68 | 0.43 | 2.11 |
0.0472 | 1.20 | 0.7087 | 18.00 | 1.9685 | 50.00 | 0.0799 | 2.03 | 0.44 | 2.12 |
0.0591 | 1.50 | 0.5906 | 15.00 | 1.5748 | 40.00 | 0.0665 | 1.69 | 0.54 | 2.65 |
0.0591 | 1.50 | 0.7087 | 18.00 | 1.9685 | 50.00 | 0.0799 | 2.03 | 0.54 | 2.66 |
0.0591 | 1.50 | 0.8661 | 22.00 | 2.3622 | 60.00 | 0.0972 | 2.47 | 0.54 | 2.64 |
0.0591 | 1.50 | 1.1417 | 29.00 | 3.1496 | 80.00 | 0.1280 | 3.25 | 0.54 | 2.64 |
0.0787 | 2.00 | 0.7087 | 18.00 | 1.9685 | 50.00 | 0.0799 | 2.03 | 0.73 | 3.54 |
0.0787 | 2.00 | 0.8661 | 22.00 | 2.3622 | 60.00 | 0.0972 | 2.47 | 0.72 | 3.53 |
0.0787 | 2.00 | 1.1417 | 29.00 | 3.1496 | 80.00 | 0.1283 | 3.26 | 0.72 | 3.53 |
0.0787 | 2.00 | 1.4173 | 36.00 | 3.9370 | 100.00 | 0.1594 | 4.05 | 0.72 | 3.53 |
0.0787 | 2.00 | 1.7323 | 44.00 | 4.7244 | 120.00 | 0.1949 | 4.95 | 0.72 | 3.53 |
0.1181 | 3.00 | 1.4173 | 36.00 | 3.9370 | 100.00 | 0.1594 | 4.05 | 1.09 | 5.30 |
0.1181 | 3.00 | 1.7323 | 44.00 | 4.7244 | 120.00 | 0.1949 | 4.95 | 1.09 | 5.30 |
0.1181 | 3.00 | 2.1654 | 55.00 | 5.9055 | 150.00 | 0.1965 | 4.99 | 0.88 | 4.27 |
0.1181 | 3.00 | 2.5591 | 65.00 | 7.0866 | 180.00 | 0.1811 | 4.60 | 0.68 | 3.33 |
0.1575 | 4.00 | 0.8661 | 22.00 | 2.3622 | 60.00 | 0.1772 | 4.50 | 2.63 | 12.85 |
0.1575 | 4.00 | 1.1811 | 30.00 | 3.1496 | 80.00 | 0.1969 | 5.00 | 2.14 | 10.47 |
0.1575 | 4.00 | 1.4961 | 38.00 | 3.9370 | 100.00 | 0.2362 | 6.00 | 2.03 | 9.92 |
We can manufacture according to your specific requirements.
Please indicate parameters below when you ask for a quotation:
SWD,LWD ,Weight of per square meter,Strand width,Thickness,width and length.
Contact Person: Julia Liu
Tel: +8618831872919